Business

Petrochemical Products
Metal Fabrication

Basic Information

NameBase Oil Group II
HS Code2710.19
OriginKorea
ManufacturerHyundai Shell Base Oil
PackingFlexibag
ApplicationEngine, Industrial, Ship lubricants
FeaturesBase oil is the main component of lubricants such as engine oils, transmission oils or greases.
  • Base oil used as the basic materials for industrial oils in various industries
  • Low-temperature fluidity, clear color, Low volatility, thermal stability

Specification

TYPICAL PROPERTIES Test Methods 2cSt 70N 150N 500N
Viscosity @40 ºC, mm2/s ASTM D 445 9.3 11.9 29.64 94.64
Viscosity @100 ºC, mm2/s ASTM D 445 2.5 2.9 5.2 11.1
Viscosity Index ASTM D 2270 89 86 103 102
Color(ASTM) ASTM D 1500 L0.5 L0.5 L0.5 L0.5
Pour Point, ºc ASTM D 5950 -46 -42 -29 -19
Flash Point, ºC ASTM D 92 164 206 216 264
Sulfur, wt% ASTM D 5453 0.0001 0.0006 0.00015 0.0003
Saturates, wt% ASTM D 7419 99.9 99.6 99.7 99.7
Aromatics, wt% ASTM D 7419 0.2 0.2 0.3 0.4
Density @ 15°C, kg/m3 ASTM D 4052 0.8446 0.8487 0.858 0.8696
Visual Appearance Visual B&C< B&C B&C B&C